Description
| CHEST
(pit to pit) |
SLEEVE
(outer) |
SLEEVE
(opening) |
LENGTH
(neck down) |
COLLAR | SHOULDER | |
| SMALL | 52* check | 18 | 17.5 | 73 | 43 | 39 |
| MEDIUM | 55 | 19 | 17.5 | 74.5 | 45 | 40 |
| LARGE | 59 | 20 | 18 | 78 | 45.5 | 41 |
| XLARGE | 60 | 20 | 18 | 78 | 46 | 42 |
| XXLARGE | 62 | 20 | 18 | 78.5 | 48 | 43.5 |
*measurements are in cm




